#3: User responsibility and connectivity
3a.Connecting machines without Ethernet
3b. Connecting machines with Ethernet
#4: Software Modules and what they offer
4a. BASE module : Machine Utilization
4b. Add on : Machine Productivity
4c. Add on : Operator Productivity
4d. Add on : Machine Maintenance
1. SaaS End User Pricing per machine per month. Paid annually
| Leanworx software modules | US$ |
|---|---|
| BASE MODULE: Machine utilization module | $75 |
| Add on : Machine productivity module | $15 |
| Add on : Operator productivity module | $15 |
| Add on : Machine maintenance module | $15 |
| Customized Dashboards | |
| Add on : CEO Analytics dashboard on Microsoft Power BI | $10 |
| Add on : ANDON display software per screen | $10 |
3. User responsibility and connectivity
3a. Connecting machines without Ethernet
a. The User shall connect required 24-volt signals from the relays, to the IIoT or PLC device. Some indicative signals that are required from the machine relays to capture machine status are shown in the table below:
| Machines | Type of 24V signals to be provided by User |
|---|---|
| CNC machines | Cycle ON, Cycle OFF (M30), Spindle ON/OFF, Pallet change |
| Die Casting | Die open, die close, ejector pin, auto mode, or any other |
| Injection Molding | Die open, die close, ejector pin, auto mode, or any other |
| Presses | Ram up, Ram down, gauge forward or backward, sensors |
b. The User shall be responsible for wiring a IIoT device or a PLC on each applicable machine and shall provide and maintain a continuous, stable power supply necessary for their reliable operation.
c. Leanworx is designed for Do-It-Yourself (DIY) installation using IIoT or PLC by the User’s in-house maintenance personnel. Leanworx shall provide guidance or documentation for such installation; however, responsibility for PLC placement, wiring, electrical connections, machine safety, data accuracy, and any resulting in machine downtime shall remain with the User or any third-party service provider engaged by the User.
d. The User shall ensure that all machines are connected to a LAN supported by an DATA COLLECTOR PC (Intel Core i7 processor, 16GB RAM, 512GB RAID, Windows 11) supported by stable and 24×7 internet connectivity.
e. The user shall provide a TABLET or a PC at every machine with a Browser and Internet connectivity
for machine operator interact with the Leanworx.
f. The User shall provide and install a large television and shall ensure uninterrupted 24×7 broadband internet connectivity for the real time Andon display.
g. The User shall ensure that all site prerequisites, including space, power, safety, access, and site readiness, are fully completed prior to commencement of installation work.
a. The User shall ensure that the Ethernet ports on CNC or PLC systems of the machines are working and the necessary protocols licenses (see below) are enabled by the OEM on the CNC systems.
| CNC systems | Ethernet Protocol licenses by OEM |
|---|---|
| Fanuc | FOCAS |
| Siemens, Brother D00 | OPC/UA |
| HAAS NGC, DMG, MAZAK, HURCO Mitsubishi M80 | MTConnect |
| PLC Systems | Ethernet Protocol licenses by OEM |
| Siemens | Profibus |
| Delta, Allen Bradley, Mitsubishi | MODBUS, TCP/IP |
b. The User shall ensure that all machines are connected to a LAN supported by an DATA COLLECTOR PC (Intel Core i7 processor, 16GB RAM, 512GB RAID , Windows 11 ) supported by stable and continuous internet connectivity.
c. For machines equipped with an operational Ethernet port, the User shall provide a working Ethernet network point at the machine location with continuous power and network connectivity. Leanworx shall configure the software platform and validate receipt of data from the Ethernet interface. Network availability, cabling, switches, firewalls, IT policies, and related infrastructure shall remain under the User’s control and responsibility.
d. The user shall provide a TABLET or a PC at every machine with a Browser and Internet connectivity for machine operator interact with the Leanworx.
e. The User shall provide and install a large television and shall ensure uninterrupted 24×7 broadband internet connectivity for the real time Andon display.
f. The User shall ensure that all site prerequisites, including space, power, safety, access, and site readiness, are fully completed prior to commencement of installation work.
4. Software modules and what they offer
| Reports | Mobile alerts | ||
|---|---|---|---|
| MUR1 | Hourly parts count report | MUA1 | Shift target shortfall |
| MUR2 | Batch-wise production report | MUA2 | Shift target completed |
| MUR3 | Cycle time details report | MUA3 | Downtime due to specific reason |
| MUR4 | Downtime analysis Pareto / pie | MUA4 | Abnormal downtime |
| MUR5 | Big downtimes report | MUA5 | Abnormal cycle time |
| MUR6 | Downtimes at shift change | MUA6 | Abnormal load-unload time |
| MUR7 | Historical KPI trends | MUA7 | Abnormal setup time |
| MMR4 | AM completion status report | MUA8 | Job start / Batch start |
| PSR2 | Tool and oil consumption incidents | MUA9 | Job end / Batch end |
| PSR3 | Tool and oil consumption trend | PSA1 | Consumable change |
| PSR4 | Energy consumption report | ||
| PSR5 | Energy comparison trend | ||
| Dashboards | |||
| MUD1 | Production dashboard – Manager | ||
| MUD2 | Production dashboard – Supervisor | ||
| MUD3 | Machine run status bar | ||
| Online Viewing at the operator | |||
| PSD2 | Machines maintenance pdf manuals | ||
| PSD3 | Machine maintenance videos | ||
| PSD4 | One min training videos | ||
| PSD5 | Part drawing | ||
| PSD6 | Process sheet | ||
| PSD7 | Inspection sheet and tools list | ||
| PSD8 | Control charts | ||
| PSD9 | Autonomous Maintenance checklist |
| Module 2 : Machine Productivity | |||
| Reports | Mobile alerts | ||
| MPR1 | OEE, A, P, Q analysis | MPA1 | Abnormal rejection % |
| MPR2 | OEE, A, P, Q comparison – machines | MPA2 | Rejection for specific reason |
| MPR3 | OEE, A, P, Q comparison – cells, shops | MPA3 | Spindle utilization low |
| MPR4 | Revenue loss report | MPA5 | Part rejected |
| MPR5 | Spindle utilization report | MPA6 | Machine On / Off |
| MPR6 | Rejection reasons analysis Pareto, Pie | MPA7 | OEE below target |
| MPR7 | Rejection report | MPA8 | Spindle utilization below target |
| MPR8 | Plant summary report | PSA2 | Inspection data |
| PSR1 | Inspection data report | PSA3 | Inspection done |
| Dashboards | |||
| MPD1 | Productivity dashboard – Manager | ||
| MPD2 | Machine run status bar | ||
| MPD3 | Quick favourite reports | ||
| Module 3 : Operator Productivity | |||
| Reports | Mobile alerts | ||
| OPR1 | Operator downtime comparison | OPA1 | No operator login |
| OPR2 | Operator planned vs actual | OPA2 | Operator logged in |
| OPR3 | Supervisor efficiency report | OPA3 | Operator logged out |
| OPR4 | Incentives report for HR | OPA4 | Production below target |
| OPA5 | Rejection too high | ||
| Dashboards | |||
| OPD1 | Operator scoreboard | OPA1 | No operator login |
| OPA2 | Operator logged in | ||
| Module 4 : Machine maintenance | |||
| Reports | Mobile alerts | ||
| MMR1 | Maintenance incidences report | MMA1 | Machine breakdown |
| MMR2 | MTBF, MTTR, MTTA report | MMA2 | Ticket not opened |
| MMR3 | MTBF, MTTR, MTTA trend report | MMA3 | Ticket not closed |
| MMR4 | AM completion status report | MMA4 | Ticket not approved |
| Dashboards | MMA5 | Maintenance started | |
| MMD1 | Maintenance dashboard | MMA6 | Maintenance approved |
| MMD2 | PM pending notification | ||
5. Real-time Andon Board
6. Customized Dashboard
7. Schematic connectivity diagram